
Real 2026 numbers for Fishers, Geist and Noblesville — and the line items that actually move them. Print this and hold every bid against it, including ours.
Get a Free Quote Call (317) 743-3944| Project | Typical range | Common total |
|---|---|---|
| Driveway replacement (broom) | $8–$14 / sq ft | $6,500–$11,000 (800 sq ft, 2-car) |
| Driveway extension / parking pad | $9–$15 / sq ft | $2,000–$4,500 |
| Patio — broom finish | $8–$11 / sq ft | $2,600–$3,300 (300 sq ft) |
| Patio — exposed aggregate | $10–$13 / sq ft | $3,000–$3,900 |
| Patio — stamped & colored | $12–$16 / sq ft | $3,800–$4,800 |
| Walkway | $9–$14 / sq ft | $1,200–$2,800 |
| Garage slab replacement (2-car) | — | $5,500–$9,500 |
| Single panel repair / apron | — | $800–$2,500 |
| Pole barn floor | $7–$10 / sq ft | Priced by slab + access |
Make every bidder state the same seven lines: base depth and material, mix PSI, air entrainment, thickness, reinforcement, joint plan, cure method. A bid that won't itemize is hiding the corner it plans to cut — the slab will disclose it eventually, in about three winters. Ours arrives itemized without asking; that's the whole pitch.
Concrete has almost no secret efficiencies. Material is commodity, labor is regional, so a bid 30% under market is missing something physical: thinner slab, skipped air, no vapor barrier, joints "later", no cure. None of it shows on pour day. All of it shows by year three — and the redo costs more than the difference ever saved.